Usage Statistics for newblanketsorg.ipage.com

Summary Period: October 2014
Generated 01-Nov-2014 03:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 3140
Total Files 2181
Total Pages 1430
Total Visits 771
Total KBytes 28954930
Total Unique Sites 655
Total Unique URLs 207
Total Unique Referrers 72
Total Unique User Agents 80
. Avg Max
Hits per Hour 4 58
Hits per Day 101 189
Files per Day 70 122
Pages per Day 46 83
Sites per Day 21 49
Visits per Day 24 42
KBytes per Day 934030 5642833
Hits by Response Code
Code 200 - OK 69.46% 2181
Code 206 - Partial Content 4.52% 142
Code 301 - Moved Permanently 0.29% 9
Code 404 - Not Found 19.97% 627
Code 405 - Method Not Allowed 0.06% 2
Code 406 - Not Acceptable 2.74% 86
Code 407 - Proxy Authentication Required 2.20% 69
Code 409 - Conflict 0.76% 24

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 142 4.52% 84 3.85% 41 2.87% 22 2.85% 31 4.73% 72068 0.25%
2 170 5.41% 110 5.04% 71 4.97% 39 5.06% 49 7.48% 668885 2.31%
3 120 3.82% 98 4.49% 52 3.64% 32 4.15% 43 6.56% 173005 0.60%
4 96 3.06% 51 2.34% 47 3.29% 33 4.28% 43 6.56% 113033 0.39%
5 105 3.34% 72 3.30% 53 3.71% 34 4.41% 35 5.34% 921944 3.18%
6 82 2.61% 65 2.98% 49 3.43% 33 4.28% 34 5.19% 79769 0.28%
7 106 3.38% 83 3.81% 58 4.06% 42 5.45% 38 5.80% 237977 0.82%
8 150 4.78% 115 5.27% 65 4.55% 38 4.93% 42 6.41% 1101196 3.80%
9 114 3.63% 64 2.93% 32 2.24% 17 2.20% 29 4.43% 2517147 8.69%
10 90 2.87% 57 2.61% 40 2.80% 25 3.24% 35 5.34% 864529 2.99%
11 144 4.59% 111 5.09% 40 2.80% 23 2.98% 43 6.56% 4698617 16.23%
12 79 2.52% 57 2.61% 38 2.66% 16 2.08% 31 4.73% 1514476 5.23%
13 79 2.52% 54 2.48% 37 2.59% 20 2.59% 33 5.04% 452043 1.56%
14 85 2.71% 62 2.84% 44 3.08% 23 2.98% 30 4.58% 282528 0.98%
15 98 3.12% 45 2.06% 52 3.64% 19 2.46% 27 4.12% 331490 1.14%
16 189 6.02% 122 5.59% 83 5.80% 35 4.54% 43 6.56% 23061 0.08%
17 48 1.53% 31 1.42% 31 2.17% 16 2.08% 23 3.51% 376720 1.30%
18 139 4.43% 110 5.04% 52 3.64% 26 3.37% 36 5.50% 5642833 19.49%
19 89 2.83% 68 3.12% 38 2.66% 18 2.33% 19 2.90% 1355332 4.68%
20 96 3.06% 69 3.16% 41 2.87% 23 2.98% 26 3.97% 1051511 3.63%
21 86 2.74% 67 3.07% 33 2.31% 17 2.20% 25 3.82% 18236 0.06%
22 102 3.25% 78 3.58% 42 2.94% 22 2.85% 30 4.58% 22246 0.08%
23 88 2.80% 63 2.89% 41 2.87% 22 2.85% 34 5.19% 14081 0.05%
24 62 1.97% 48 2.20% 31 2.17% 17 2.20% 24 3.66% 100471 0.35%
25 56 1.78% 38 1.74% 28 1.96% 15 1.95% 32 4.89% 33923 0.12%
26 77 2.45% 58 2.66% 50 3.50% 25 3.24% 26 3.97% 8404 0.03%
27 74 2.36% 41 1.88% 42 2.94% 24 3.11% 30 4.58% 238405 0.82%
28 77 2.45% 47 2.15% 42 2.94% 22 2.85% 30 4.58% 223614 0.77%
29 141 4.49% 116 5.32% 57 3.99% 28 3.63% 34 5.19% 5402839 18.66%
30 91 2.90% 45 2.06% 64 4.48% 22 2.85% 30 4.58% 151065 0.52%
31 65 2.07% 52 2.38% 36 2.52% 23 2.98% 33 5.04% 263482 0.91%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 84 2.68% 1 60 2.75% 1 32 2.24% 21378 662711 2.29%
1 16 511 16.27% 12 379 17.38% 14 449 31.40% 12119 375697 1.30%
2 3 106 3.38% 2 69 3.16% 1 43 3.01% 12014 372445 1.29%
3 2 69 2.20% 1 42 1.93% 1 35 2.45% 3383 104879 0.36%
4 2 75 2.39% 1 57 2.61% 0 28 1.96% 24425 757181 2.62%
5 4 124 3.95% 2 83 3.81% 1 49 3.43% 14059 435839 1.51%
6 2 89 2.83% 1 49 2.25% 1 36 2.52% 26821 831444 2.87%
7 2 85 2.71% 1 48 2.20% 0 27 1.89% 18499 573472 1.98%
8 3 96 3.06% 2 62 2.84% 1 59 4.13% 26879 833247 2.88%
9 6 202 6.43% 4 132 6.05% 2 74 5.17% 38473 1192658 4.12%
10 2 85 2.71% 2 70 3.21% 1 32 2.24% 17747 550159 1.90%
11 6 207 6.59% 2 92 4.22% 2 90 6.29% 48124 1491842 5.15%
12 3 123 3.92% 2 90 4.13% 1 48 3.36% 28417 880933 3.04%
13 1 58 1.85% 1 37 1.70% 0 30 2.10% 21265 659206 2.28%
14 4 131 4.17% 2 88 4.03% 1 37 2.59% 93704 2904822 10.03%
15 3 114 3.63% 2 85 3.90% 1 48 3.36% 36291 1125035 3.89%
16 3 113 3.60% 2 81 3.71% 1 36 2.52% 64643 2003942 6.92%
17 6 201 6.40% 5 161 7.38% 1 36 2.52% 147117 4560623 15.75%
18 5 182 5.80% 4 152 6.97% 1 48 3.36% 192949 5981424 20.66%
19 3 94 2.99% 2 72 3.30% 1 41 2.87% 20240 627440 2.17%
20 3 106 3.38% 2 65 2.98% 1 38 2.66% 18768 581796 2.01%
21 3 97 3.09% 2 73 3.35% 1 37 2.59% 19926 617702 2.13%
22 2 87 2.77% 2 71 3.26% 1 39 2.73% 16881 523325 1.81%
23 3 101 3.22% 2 63 2.89% 1 38 2.66% 9907 307107 1.06%

Top 100 of 207 Total URLs
# Hits KBytes URL
1 543 17.29% 21355 0.07% /
2 89 2.83% 714 0.00% /katja_mic_workshop.html
3 79 2.52% 803 0.00% /nov15.html
4 73 2.32% 723430 2.50% /Katja_Vetter_DIY_Microphone_in_Urbana.mp4
5 70 2.23% 39282 0.14% /Malik/PYP_2012.pdf
6 61 1.94% 36 0.00% /2014nov19.html
7 37 1.18% 121 0.00% /katja_slice_jockey.html
8 35 1.11% 83 0.00% /pdl2.html
9 35 1.11% 124015 0.43% /video/MUS170/Lect01_visual_summary.pdf
10 34 1.08% 39 0.00% /backgrounder.html
11 26 0.83% 1577028 5.45% /video/David_Levy_2009_ACMHE.webm
12 24 0.76% 99954 0.35% /SIU_3D_Printing2014.webm
13 23 0.73% 204 0.00% /video/MUS170/
14 15 0.48% 364 0.00% /MUS171_supplements/MUS171_transcripts/
15 14 0.45% 13426 0.05% /MUS171_supplements/MUS171_transcripts/russian/transcript_01_ru.doc
16 14 0.45% 1555860 5.37% /video/ISM_2013_07_18_PM.webm
17 13 0.41% 101 0.00% /toolshed/
18 12 0.38% 6559 0.02% /MUS171_supplements/MUS171_transcripts/russian/transcript_01_ru.html
19 12 0.38% 3159 0.01% /MUS171_supplements/MUS171_transcripts/spanish/transcript_03_es.html
20 12 0.38% 273764 0.95% /video/Not_Knot.webm
21 11 0.35% 7568 0.03% /MUS171_supplements/MUS171_transcripts/spanish/transcript_09_es.doc
22 11 0.35% 2953 0.01% /MUS171_supplements/MUS171_transcripts/spanish/transcript_16_es.html
23 9 0.29% 7830 0.03% /MUS171_supplements/MUS171_transcripts/spanish/transcript_13_es.doc
24 9 0.29% 2782 0.01% /ico_pdweekend_poster.pdf
25 9 0.29% 4625 0.02% /pdweekend_signup.pdf
26 8 0.25% 6368 0.02% /MUS171_supplements/MUS171_transcripts/spanish/transcript_10_es.doc
27 8 0.25% 778 0.00% /MUS171_supplements/MUS171_transcripts/transcript_01.html
28 8 0.25% 1729275 5.97% /video/MUS170/Lect01_complete.webm
29 8 0.25% 75381 0.26% /video/MUS170/Lect05_visual_summary.pdf
30 8 0.25% 1785836 6.17% /video/MUS170/Lect07_complete.webm
31 8 0.25% 104435 0.36% /video/MUS170/Lect11_visual_summary.pdf
32 7 0.22% 5530 0.02% /MUS171_supplements/MUS171_transcripts/french/transcript_10_fr.doc
33 7 0.22% 4736 0.02% /MUS171_supplements/MUS171_transcripts/spanish/transcript_01_es.html
34 7 0.22% 1158 0.00% /MUS171_supplements/Puckette_MUS171_Objects_by_Example.html
35 7 0.22% 1672 0.01% /Oct7_Pd Pi.pdf
36 7 0.22% 620 0.00% /PdWeekend_flyer.pdf
37 7 0.22% 2085 0.01% /rpi_lunch_poster.pdf
38 7 0.22% 41524 0.14% /video/MUS170/Lect03_visual_summary.pdf
39 6 0.19% 13158 0.05% /MUS171_supplements/MUS171_transcripts/spanish/transcript_01_es.doc
40 6 0.19% 2395 0.01% /katja_slice_jockey.pdf
41 6 0.19% 741907 2.56% /video/MUS170/Lect_12_11_05.webm
42 5 0.16% 2746 0.01% /MUS171_supplements/MUS171_transcripts/russian/transcript_10_ru.html
43 5 0.16% 4078 0.01% /MUS171_supplements/MUS171_transcripts/spanish/transcript_11_es.doc
44 5 0.16% 830 0.00% /MUS171_supplements/Puckette_MUS171_Dramatis_Personae.html
45 5 0.16% 850 0.00% /katja_mic_workshop_flyer.pdf
46 5 0.16% 220629 0.76% /video/MUS170/Lect01_part1.webm
47 5 0.16% 503708 1.74% /video/MUS170/Lect01_part3.webm
48 5 0.16% 884949 3.06% /video/MUS170/Lect02_complete.webm
49 5 0.16% 75840 0.26% /video/MUS170/Lect02_visual_summary.pdf
50 5 0.16% 301398 1.04% /video/MUS170/Lect03_part2.webm
51 5 0.16% 964065 3.33% /video/MUS170/Lect05_complete.webm
52 5 0.16% 208497 0.72% /video/MUS170/Lect05_part2.webm
53 5 0.16% 570681 1.97% /video/MUS170/Lect05_part3.webm
54 5 0.16% 122919 0.42% /video/MUS170/Lect06_part2.webm
55 5 0.16% 3899 0.01% /video/MUS170/Lect06_part5.webm
56 5 0.16% 38317 0.13% /video/MUS170/Lect06_visual_summary.pdf
57 5 0.16% 222415 0.77% /video/MUS170/Lect07_part4.webm
58 5 0.16% 1070925 3.70% /video/MUS170/Lect10_complete.webm
59 5 0.16% 158950 0.55% /video/MUS170/Lect10_part4.webm
60 5 0.16% 50876 0.18% /video/MUS170/Lect10_visual_summary.pdf
61 5 0.16% 215004 0.74% /video/MUS170/Lect11_part2.webm
62 5 0.16% 519514 1.79% /video/MUS170/Lect_13_11_07.webm
63 5 0.16% 692395 2.39% /video/MUS170/Lect_18_11_26.webm
64 4 0.13% 4 0.00% /MUS171_supplements/
65 4 0.13% 962 0.00% /MUS171_supplements/MUS171_transcripts/french/transcript_10_fr.html
66 4 0.13% 3204 0.01% /MUS171_supplements/MUS171_transcripts/german/transcript_10_de.doc
67 4 0.13% 372 0.00% /MUS171_supplements/MUS171_transcripts/transcript_05.html
68 4 0.13% 365 0.00% /MUS171_supplements/MUS171_transcripts/transcript_06.html
69 4 0.13% 295 0.00% /MUS171_supplements/MUS171_transcripts/transcript_08.html
70 4 0.13% 4584 0.02% /MUS171_supplements/Puckette_MUS171_Objects_by_Example.doc
71 4 0.13% 4 0.00% /MUS171_supplements/indexes.html
72 4 0.13% 8 0.00% /pi_howto.html
73 4 0.13% 159651 0.55% /video/MUS170/Lect02_part3.webm
74 4 0.13% 206594 0.71% /video/MUS170/Lect02_part4.webm
75 4 0.13% 749850 2.59% /video/MUS170/Lect03_complete.webm
76 4 0.13% 249925 0.86% /video/MUS170/Lect03_part1.webm
77 4 0.13% 140676 0.49% /video/MUS170/Lect03_part3.webm
78 4 0.13% 122937 0.42% /video/MUS170/Lect03_part4.webm
79 4 0.13% 764200 2.64% /video/MUS170/Lect04_complete.webm
80 4 0.13% 392708 1.36% /video/MUS170/Lect04_part3.webm
81 4 0.13% 39939 0.14% /video/MUS170/Lect04_visual_summary.pdf
82 4 0.13% 626262 2.16% /video/MUS170/Lect06_complete.webm
83 4 0.13% 183622 0.63% /video/MUS170/Lect07_part3.webm
84 4 0.13% 34768 0.12% /video/MUS170/Lect07_visual_summary.pdf
85 4 0.13% 210603 0.73% /video/MUS170/Lect11_part1.webm
86 4 0.13% 822040 2.84% /video/MUS170/Lect_14_11_12.webm
87 4 0.13% 848884 2.93% /video/MUS170/Lect_16_11_19.webm
88 4 0.13% 1191602 4.12% /video/MUS170/Lect_17_11_21.webm
89 4 0.13% 776737 2.68% /video/MUS170/Lect_19_12_03.webm
90 4 0.13% 159 0.00% /wilkes_flyer.pdf
91 3 0.10% 614 0.00% /MUS171_supplements/MUS171_transcripts/spanish/transcript_08_es.html
92 3 0.10% 261 0.00% /MUS171_supplements/MUS171_transcripts/transcript_02.html
93 3 0.10% 3206 0.01% /MUS171_supplements/Puckette_MUS171_Dramatis_Personae.pdf
94 3 0.10% 3218 0.01% /MUS171_supplements/Puckette_MUS171_Objects_by_Example.pdf
95 3 0.10% 1117 0.00% /katja_mic_workshop.pdf
96 3 0.10% 215017 0.74% /video/MUS170/Lect01_part2.webm
97 3 0.10% 190958 0.66% /video/MUS170/Lect02_part1.webm
98 3 0.10% 69099 0.24% /video/MUS170/Lect02_part2.webm
99 3 0.10% 170237 0.59% /video/MUS170/Lect04_part1.webm
100 3 0.10% 108437 0.37% /video/MUS170/Lect04_part2.webm

Top 30 of 207 Total URLs By KBytes
# Hits KBytes URL
1 8 0.25% 1785836 6.17% /video/MUS170/Lect07_complete.webm
2 8 0.25% 1729275 5.97% /video/MUS170/Lect01_complete.webm
3 26 0.83% 1577028 5.45% /video/David_Levy_2009_ACMHE.webm
4 14 0.45% 1555860 5.37% /video/ISM_2013_07_18_PM.webm
5 4 0.13% 1191602 4.12% /video/MUS170/Lect_17_11_21.webm
6 5 0.16% 1070925 3.70% /video/MUS170/Lect10_complete.webm
7 5 0.16% 964065 3.33% /video/MUS170/Lect05_complete.webm
8 5 0.16% 884949 3.06% /video/MUS170/Lect02_complete.webm
9 4 0.13% 848884 2.93% /video/MUS170/Lect_16_11_19.webm
10 4 0.13% 822040 2.84% /video/MUS170/Lect_14_11_12.webm
11 4 0.13% 776737 2.68% /video/MUS170/Lect_19_12_03.webm
12 4 0.13% 764200 2.64% /video/MUS170/Lect04_complete.webm
13 4 0.13% 749850 2.59% /video/MUS170/Lect03_complete.webm
14 6 0.19% 741907 2.56% /video/MUS170/Lect_12_11_05.webm
15 3 0.10% 741804 2.56% /video/MUS170/Lect_15_11_14.webm
16 73 2.32% 723430 2.50% /Katja_Vetter_DIY_Microphone_in_Urbana.mp4
17 5 0.16% 692395 2.39% /video/MUS170/Lect_18_11_26.webm
18 3 0.10% 682925 2.36% /video/MUS170/Lect_20_12_05.webm
19 3 0.10% 679505 2.35% /video/MUS170/Lect11_complete.webm
20 4 0.13% 626262 2.16% /video/MUS170/Lect06_complete.webm
21 5 0.16% 570681 1.97% /video/MUS170/Lect05_part3.webm
22 5 0.16% 519514 1.79% /video/MUS170/Lect_13_11_07.webm
23 5 0.16% 503708 1.74% /video/MUS170/Lect01_part3.webm
24 4 0.13% 392708 1.36% /video/MUS170/Lect04_part3.webm
25 3 0.10% 302254 1.04% /video/MUS170/Lect10_part2.webm
26 5 0.16% 301398 1.04% /video/MUS170/Lect03_part2.webm
27 3 0.10% 287445 0.99% /video/brother_fix_s.webm
28 12 0.38% 273764 0.95% /video/Not_Knot.webm
29 3 0.10% 253666 0.88% /video/MUS170/Lect07_part2.webm
30 4 0.13% 249925 0.86% /video/MUS170/Lect03_part1.webm

Top 20 of 58 Total Entry Pages
# Hits Visits URL
1 543 17.29% 512 70.62% /
2 89 2.83% 26 3.59% /katja_mic_workshop.html
3 23 0.73% 18 2.48% /video/MUS170/
4 79 2.52% 16 2.21% /nov15.html
5 12 0.38% 10 1.38% /MUS171_supplements/MUS171_transcripts/russian/transcript_01_ru.html
6 11 0.35% 10 1.38% /MUS171_supplements/MUS171_transcripts/spanish/transcript_16_es.html
7 12 0.38% 8 1.10% /MUS171_supplements/MUS171_transcripts/spanish/transcript_03_es.html
8 61 1.94% 7 0.97% /2014nov19.html
9 7 0.22% 7 0.97% /MUS171_supplements/MUS171_transcripts/spanish/transcript_01_es.html
10 8 0.25% 7 0.97% /MUS171_supplements/MUS171_transcripts/transcript_01.html
11 15 0.48% 6 0.83% /MUS171_supplements/MUS171_transcripts/
12 5 0.16% 5 0.69% /MUS171_supplements/MUS171_transcripts/russian/transcript_10_ru.html
13 37 1.18% 5 0.69% /katja_slice_jockey.html
14 4 0.13% 4 0.55% /MUS171_supplements/MUS171_transcripts/french/transcript_10_fr.html
15 4 0.13% 4 0.55% /MUS171_supplements/MUS171_transcripts/transcript_05.html
16 4 0.13% 4 0.55% /MUS171_supplements/MUS171_transcripts/transcript_06.html
17 4 0.13% 4 0.55% /MUS171_supplements/MUS171_transcripts/transcript_08.html
18 35 1.11% 4 0.55% /pdl2.html
19 4 0.13% 3 0.41% /MUS171_supplements/
20 3 0.10% 3 0.41% /MUS171_supplements/MUS171_transcripts/spanish/transcript_08_es.html

Top 20 of 59 Total Exit Pages
# Hits Visits URL
1 543 17.29% 458 62.74% /
2 79 2.52% 45 6.16% /nov15.html
3 61 1.94% 28 3.84% /2014nov19.html
4 89 2.83% 27 3.70% /katja_mic_workshop.html
5 23 0.73% 19 2.60% /video/MUS170/
6 12 0.38% 9 1.23% /MUS171_supplements/MUS171_transcripts/russian/transcript_01_ru.html
7 12 0.38% 9 1.23% /MUS171_supplements/MUS171_transcripts/spanish/transcript_03_es.html
8 11 0.35% 9 1.23% /MUS171_supplements/MUS171_transcripts/spanish/transcript_16_es.html
9 13 0.41% 9 1.23% /toolshed/
10 7 0.22% 7 0.96% /MUS171_supplements/MUS171_transcripts/spanish/transcript_01_es.html
11 8 0.25% 7 0.96% /MUS171_supplements/MUS171_transcripts/transcript_01.html
12 15 0.48% 6 0.82% /MUS171_supplements/MUS171_transcripts/
13 7 0.22% 5 0.68% /MUS171_supplements/Puckette_MUS171_Objects_by_Example.html
14 4 0.13% 4 0.55% /MUS171_supplements/MUS171_transcripts/french/transcript_10_fr.html
15 5 0.16% 4 0.55% /MUS171_supplements/MUS171_transcripts/russian/transcript_10_ru.html
16 4 0.13% 4 0.55% /MUS171_supplements/MUS171_transcripts/transcript_05.html
17 4 0.13% 4 0.55% /MUS171_supplements/MUS171_transcripts/transcript_06.html
18 4 0.13% 4 0.55% /MUS171_supplements/MUS171_transcripts/transcript_08.html
19 37 1.18% 4 0.55% /katja_slice_jockey.html
20 35 1.11% 4 0.55% /pdl2.html

Top 50 of 655 Total Sites
# Hits Files KBytes Visits Hostname
1 195 6.21% 150 6.88% 1840 0.01% 15 1.95% 67.212.162.98
2 129 4.11% 117 5.36% 4308 0.01% 96 12.45% 192.99.149.88
3 78 2.48% 60 2.75% 736 0.00% 6 0.78% 96.127.176.50
4 73 2.32% 64 2.93% 5075799 17.53% 5 0.65% 68.180.228.159
5 52 1.66% 40 1.83% 491 0.00% 4 0.52% 69.175.22.218
6 49 1.56% 32 1.47% 5215 0.02% 1 0.13% 100.43.81.133
7 49 1.56% 43 1.97% 2512651 8.68% 5 0.65% 66.249.64.122
8 44 1.40% 41 1.88% 1699475 5.87% 1 0.13% 108.216.85.175
9 39 1.24% 30 1.38% 368 0.00% 3 0.39% 184.154.69.58
10 39 1.24% 35 1.60% 1907984 6.59% 4 0.52% 66.249.64.126
11 38 1.21% 29 1.33% 358 0.00% 3 0.39% 69.175.67.58
12 35 1.11% 23 1.05% 22880 0.08% 14 1.82% 207.46.13.41
13 32 1.02% 27 1.24% 1025878 3.54% 4 0.52% 66.249.64.118
14 29 0.92% 27 1.24% 20691 0.07% 1 0.13% 190.222.240.59
15 26 0.83% 25 1.15% 2076185 7.17% 1 0.13% 66.249.65.42
16 25 0.80% 24 1.10% 7110 0.02% 2 0.26% 131.230.32.227
17 25 0.80% 25 1.15% 356254 1.23% 0 0.00% 24.217.41.115
18 25 0.80% 22 1.01% 6055 0.02% 1 0.13% 66.102.6.46
19 25 0.80% 24 1.10% 2082550 7.19% 2 0.26% 66.249.65.46
20 23 0.73% 22 1.01% 1240294 4.28% 3 0.39% 66.249.65.50
21 21 0.67% 17 0.78% 1386 0.00% 13 1.69% 157.55.39.160
22 21 0.67% 21 0.96% 113520 0.39% 0 0.00% 50.0.151.123
23 20 0.64% 18 0.83% 5777 0.02% 10 1.30% 66.249.67.82
24 18 0.57% 10 0.46% 395 0.00% 10 1.30% 207.46.13.115
25 18 0.57% 13 0.60% 1427 0.00% 10 1.30% 207.46.13.98
26 18 0.57% 0 0.00% 0 0.00% 1 0.13% 50.17.253.73
27 17 0.54% 12 0.55% 843 0.00% 9 1.17% 157.55.39.38
28 17 0.54% 0 0.00% 1 0.00% 1 0.13% 171.96.244.251
29 17 0.54% 12 0.55% 6199 0.02% 6 0.78% 66.249.67.90
30 17 0.54% 14 0.64% 4423 0.02% 7 0.91% 66.249.67.98
31 17 0.54% 15 0.69% 2893 0.01% 1 0.13% 70.195.66.46
32 16 0.51% 6 0.28% 711 0.00% 5 0.65% 178.255.215.73
33 16 0.51% 16 0.73% 632 0.00% 4 0.52% 193.43.252.252
34 16 0.51% 14 0.64% 8498 0.03% 2 0.26% 38.111.147.84
35 16 0.51% 7 0.32% 4213 0.01% 1 0.13% 70.195.67.102
36 16 0.51% 16 0.73% 632 0.00% 4 0.52% 91.250.15.69
37 16 0.51% 15 0.69% 1415 0.00% 1 0.13% 99.250.127.221
38 15 0.48% 10 0.46% 2044 0.01% 3 0.39% 157.55.39.173
39 15 0.48% 14 0.64% 4039 0.01% 2 0.26% 66.75.2.145
40 15 0.48% 14 0.64% 4039 0.01% 1 0.13% 70.195.65.102
41 15 0.48% 0 0.00% 0 0.00% 1 0.13% 91.241.148.0
42 14 0.45% 0 0.00% 7 0.00% 2 0.26% 176.102.38.73
43 14 0.45% 10 0.46% 2752 0.01% 2 0.26% 178.128.108.149
44 12 0.38% 11 0.50% 637 0.00% 1 0.13% 80.99.18.178
45 11 0.35% 9 0.41% 486 0.00% 1 0.13% 186.0.229.243
46 11 0.35% 10 0.46% 537 0.00% 1 0.13% 187.114.200.155
47 11 0.35% 0 0.00% 3 0.00% 0 0.00% 208.115.111.68
48 11 0.35% 0 0.00% 3 0.00% 0 0.00% 208.115.113.84
49 11 0.35% 9 0.41% 484 0.00% 1 0.13% 59.124.169.3
50 11 0.35% 9 0.41% 499 0.00% 1 0.13% 60.248.77.50

Top 30 of 655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 2.32% 64 2.93% 5075799 17.53% 5 0.65% 68.180.228.159
2 49 1.56% 43 1.97% 2512651 8.68% 5 0.65% 66.249.64.122
3 25 0.80% 24 1.10% 2082550 7.19% 2 0.26% 66.249.65.46
4 26 0.83% 25 1.15% 2076185 7.17% 1 0.13% 66.249.65.42
5 39 1.24% 35 1.60% 1907984 6.59% 4 0.52% 66.249.64.126
6 44 1.40% 41 1.88% 1699475 5.87% 1 0.13% 108.216.85.175
7 9 0.29% 8 0.37% 1344279 4.64% 1 0.13% 152.247.138.80
8 23 0.73% 22 1.01% 1240294 4.28% 3 0.39% 66.249.65.50
9 32 1.02% 27 1.24% 1025878 3.54% 4 0.52% 66.249.64.118
10 9 0.29% 8 0.37% 526044 1.82% 0 0.00% 50.196.222.109
11 10 0.32% 7 0.32% 494202 1.71% 1 0.13% 70.195.67.213
12 5 0.16% 3 0.14% 424323 1.47% 0 0.00% 96.244.94.240
13 5 0.16% 3 0.14% 417417 1.44% 1 0.13% 180.76.6.134
14 7 0.22% 6 0.28% 393563 1.36% 0 0.00% 66.249.69.194
15 2 0.06% 2 0.09% 361709 1.25% 0 0.00% 180.76.6.21
16 25 0.80% 25 1.15% 356254 1.23% 0 0.00% 24.217.41.115
17 1 0.03% 1 0.05% 297901 1.03% 0 0.00% 180.76.5.64
18 4 0.13% 3 0.14% 247311 0.85% 1 0.13% 201.212.197.214
19 2 0.06% 2 0.09% 223602 0.77% 0 0.00% 180.76.5.223
20 2 0.06% 2 0.09% 223321 0.77% 1 0.13% 180.76.5.193
21 4 0.13% 3 0.14% 217228 0.75% 0 0.00% 180.76.5.147
22 3 0.10% 3 0.14% 216177 0.75% 2 0.26% 91.253.179.84
23 4 0.13% 2 0.09% 216168 0.75% 1 0.13% 178.5.26.253
24 4 0.13% 2 0.09% 216168 0.75% 1 0.13% 84.110.58.170
25 2 0.06% 1 0.05% 216159 0.75% 0 0.00% 180.76.5.21
26 3 0.10% 2 0.09% 214448 0.74% 1 0.13% 180.76.6.150
27 3 0.10% 2 0.09% 214224 0.74% 1 0.13% 180.76.6.233
28 2 0.06% 2 0.09% 212260 0.73% 1 0.13% 180.76.5.172
29 1 0.03% 1 0.05% 205510 0.71% 0 0.00% 180.76.5.28
30 4 0.13% 3 0.14% 192997 0.67% 2 0.26% 180.76.6.148

Top 23 of 72 Total Referrers
# Hits Referrer
1 2233 71.11% - (Direct Request)
2 157 5.00% Google
3 22 0.70% http://semalt.semalt.com/crawler.php
4 12 0.38% http://msp.ucsd.edu/syllabi/170.13f/index.htm
5 9 0.29% ()
6 8 0.25% http://galaxydownloads.co
7 8 0.25% http://getdownload.ws
8 8 0.25% http://mono.name
9 8 0.25% http://uni5download.com
10 6 0.19% http://alphaphitote.com
11 6 0.19% http://opendownload.pw
12 5 0.16% http://27268293.semalt.com/crawler.php
13 3 0.10% http://buttons-for-website.com
14 2 0.06% Yahoo!
15 2 0.06% http://msp.ucsd.edu/syllabi/170.13f/
16 2 0.06% http://privhosting.com/
17 1 0.03% http://bkns.vn/
18 1 0.03% http://castleempire.com
19 1 0.03% http://fenuste.com
20 1 0.03% http://pd-la.info/patching-circle/
21 1 0.03% http://teastory.co
22 1 0.03% http://tyrehouse.net.au/
23 1 0.03% http://www.narinderjit.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 60.00% newblankets.net
2 2 40.00% newblankets.org

Top 30 of 80 Total User Agents
# Hits User Agent
1 1297 41.31% Mozilla/5.0
2 1297 41.31% Netscape 6 compatible
3 309 9.84% SiteLockSpider [en] (WinNT; I ;Nav)
4 195 6.21% bingbot/2.0
5 191 6.08% Baiduspider/2.0
6 134 4.27% MSIE 9.0
7 93 2.96% Googlebot/2.1
8 78 2.48% Yahoo! Slurp
9 72 2.29% Internet Explorer 6
10 72 2.29% MSIE 6.0
11 64 2.04% Googlebot-M
12 64 2.04% Googlebot-Mobile/2.1
13 56 1.78% NerdyBot
14 54 1.72% YandexBot/3.0
15 50 1.59% meanpathbot/1.0
16 39 1.24% VLC/2.1.5 LibVLC/2.1.5
17 25 0.80% TurnitinBot/3.0 (http://www.turnitin.com/robot/crawlerinfo.html)
18 22 0.70% DotBot/1.1
19 19 0.61% AppleCoreMedia/1.0.0.11D201 (iPad; U; CPU OS 7_1_1 like Mac OS X; en_us)
20 18 0.57% Linux x86_64
21 17 0.54% Googlebot-Image/1.0
22 17 0.54% SiteExplorer/1.0
23 16 0.51% Exabot/3.0
24 15 0.48% WinInet Test
25 15 0.48% XoviBot/2.0
26 14 0.45% MSIE 10.0
27 12 0.38% linkdexbot/2.0
28 10 0.32% SemrushBot/0.9
29 10 0.32% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
30 9 0.29% LSSRocketCrawler/1.0 LightspeedSystems

Usage by Country for October 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3140 100.00% 2323 106.51% 28954930 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23