Usage Statistics for newblanketsorg.ipage.com

Summary Period: November 2014
Generated 01-Dec-2014 03:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 4306
Total Files 3151
Total Pages 1556
Total Visits 785
Total KBytes 65913571
Total Unique Sites 660
Total Unique URLs 225
Total Unique Referrers 67
Total Unique User Agents 67
. Avg Max
Hits per Hour 5 216
Hits per Day 143 712
Files per Day 105 684
Pages per Day 51 144
Sites per Day 22 49
Visits per Day 26 42
KBytes per Day 2197119 23400989
Hits by Response Code
Code 200 - OK 73.18% 3151
Code 206 - Partial Content 5.39% 232
Code 301 - Moved Permanently 0.16% 7
Code 304 - Not Modified 0.02% 1
Code 404 - Not Found 18.23% 785
Code 405 - Method Not Allowed 0.02% 1
Code 406 - Not Acceptable 1.16% 50
Code 407 - Proxy Authentication Required 1.70% 73
Code 409 - Conflict 0.14% 6

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 76 1.76% 42 1.33% 47 3.02% 23 2.93% 36 5.45% 7802 0.01%
2 125 2.90% 95 3.01% 70 4.50% 29 3.69% 34 5.15% 212563 0.32%
3 89 2.07% 66 2.09% 41 2.63% 19 2.42% 30 4.55% 531827 0.81%
4 82 1.90% 65 2.06% 34 2.19% 21 2.68% 33 5.00% 545585 0.83%
5 302 7.01% 80 2.54% 46 2.96% 24 3.06% 35 5.30% 23400989 35.50%
6 59 1.37% 42 1.33% 28 1.80% 12 1.53% 26 3.94% 1037547 1.57%
7 86 2.00% 69 2.19% 46 2.96% 19 2.42% 31 4.70% 1429255 2.17%
8 125 2.90% 90 2.86% 56 3.60% 24 3.06% 37 5.61% 252909 0.38%
9 89 2.07% 63 2.00% 37 2.38% 22 2.80% 41 6.21% 1384684 2.10%
10 244 5.67% 167 5.30% 144 9.25% 33 4.20% 43 6.52% 915959 1.39%
11 104 2.42% 86 2.73% 40 2.57% 24 3.06% 30 4.55% 100144 0.15%
12 148 3.44% 94 2.98% 56 3.60% 32 4.08% 43 6.52% 280746 0.43%
13 114 2.65% 71 2.25% 65 4.18% 40 5.10% 49 7.42% 80396 0.12%
14 197 4.58% 155 4.92% 59 3.79% 42 5.35% 46 6.97% 6913902 10.49%
15 158 3.67% 132 4.19% 53 3.41% 39 4.97% 45 6.82% 6040659 9.16%
16 141 3.27% 115 3.65% 39 2.51% 20 2.55% 31 4.70% 8272969 12.55%
17 62 1.44% 48 1.52% 37 2.38% 21 2.68% 36 5.45% 382469 0.58%
18 101 2.35% 55 1.75% 46 2.96% 25 3.18% 38 5.76% 808657 1.23%
19 77 1.79% 60 1.90% 37 2.38% 23 2.93% 30 4.55% 751828 1.14%
20 165 3.83% 127 4.03% 51 3.28% 33 4.20% 44 6.67% 940526 1.43%
21 111 2.58% 87 2.76% 42 2.70% 28 3.57% 42 6.36% 1712360 2.60%
22 84 1.95% 61 1.94% 45 2.89% 26 3.31% 34 5.15% 821544 1.25%
23 100 2.32% 82 2.60% 43 2.76% 22 2.80% 29 4.39% 299878 0.45%
24 94 2.18% 64 2.03% 46 2.96% 26 3.31% 44 6.67% 862358 1.31%
25 117 2.72% 79 2.51% 59 3.79% 30 3.82% 44 6.67% 368759 0.56%
26 120 2.79% 65 2.06% 61 3.92% 28 3.57% 42 6.36% 376270 0.57%
27 712 16.54% 684 21.71% 51 3.28% 27 3.44% 33 5.00% 445302 0.68%
28 144 3.34% 84 2.67% 88 5.66% 26 3.31% 29 4.39% 1007291 1.53%
29 147 3.41% 119 3.78% 45 2.89% 18 2.29% 32 4.85% 3047222 4.62%
30 133 3.09% 104 3.30% 44 2.83% 29 3.69% 44 6.67% 2681170 4.07%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 89 2.07% 1 57 1.81% 1 37 2.38% 26967 809019 1.23%
1 18 540 12.54% 13 412 13.08% 14 441 28.34% 35641 1069239 1.62%
2 6 185 4.30% 4 128 4.06% 3 90 5.78% 105808 3174234 4.82%
3 4 129 3.00% 3 95 3.01% 2 61 3.92% 51625 1548754 2.35%
4 4 133 3.09% 3 97 3.08% 1 54 3.47% 109478 3284349 4.98%
5 3 116 2.69% 2 71 2.25% 1 53 3.41% 84482 2534458 3.85%
6 3 106 2.46% 2 81 2.57% 1 32 2.06% 65986 1979581 3.00%
7 6 184 4.27% 5 153 4.86% 1 44 2.83% 182263 5467898 8.30%
8 7 211 4.90% 5 165 5.24% 1 50 3.21% 116222 3486662 5.29%
9 2 74 1.72% 1 58 1.84% 0 13 0.84% 35523 1065693 1.62%
10 2 83 1.93% 2 65 2.06% 0 26 1.67% 36439 1093170 1.66%
11 10 327 7.59% 7 219 6.95% 3 108 6.94% 12531 375926 0.57%
12 4 131 3.04% 3 102 3.24% 1 32 2.06% 27286 818586 1.24%
13 7 218 5.06% 3 117 3.71% 2 70 4.50% 240729 7221878 10.96%
14 7 236 5.48% 3 115 3.65% 1 36 2.31% 431707 12951214 19.65%
15 5 156 3.62% 3 96 3.05% 1 41 2.63% 151104 4533107 6.88%
16 5 160 3.72% 3 111 3.52% 1 47 3.02% 138358 4150732 6.30%
17 4 138 3.20% 3 106 3.36% 1 44 2.83% 87203 2616099 3.97%
18 3 116 2.69% 3 92 2.92% 1 41 2.63% 45107 1353200 2.05%
19 5 153 3.55% 4 124 3.94% 1 48 3.08% 59010 1770294 2.69%
20 4 141 3.27% 2 78 2.48% 2 74 4.76% 41175 1235248 1.87%
21 10 324 7.52% 9 296 9.39% 1 56 3.60% 60644 1819315 2.76%
22 9 290 6.73% 9 273 8.66% 0 25 1.61% 40010 1200312 1.82%
23 2 66 1.53% 1 40 1.27% 1 33 2.12% 11820 354601 0.54%

Top 100 of 225 Total URLs
# Hits KBytes URL
1 480 11.15% 18436 0.03% /
2 114 2.65% 61581 0.09% /Malik/PYP_2012.pdf
3 111 2.58% 890 0.00% /katja_mic_workshop.html
4 90 2.09% 915 0.00% /nov15.html
5 53 1.23% 31 0.00% /2014nov19.html
6 40 0.93% 130 0.00% /katja_slice_jockey.html
7 35 0.81% 83 0.00% /pdl2.html
8 35 0.81% 310 0.00% /video/MUS170/
9 35 0.81% 6193972 9.40% /video/MUS170/Lect01_complete.webm
10 34 0.79% 39 0.00% /backgrounder.html
11 26 0.60% 3125208 4.74% /video/MUS170/Lect_16_11_19.webm
12 22 0.51% 3003164 4.56% /video/MUS170/Lect03_complete.webm
13 21 0.49% 3275524 4.97% /video/MUS170/Lect10_complete.webm
14 20 0.46% 3651866 5.54% /video/MUS170/Lect_15_11_14.webm
15 19 0.44% 2365475 3.59% /video/MUS170/Lect02_complete.webm
16 19 0.44% 2506861 3.80% /video/MUS170/Lect04_complete.webm
17 19 0.44% 2923999 4.44% /video/MUS170/Lect07_complete.webm
18 19 0.44% 3640301 5.52% /video/MUS170/Lect_17_11_21.webm
19 19 0.44% 3144262 4.77% /video/MUS170/Lect_20_12_05.webm
20 18 0.42% 1311171 1.99% /video/MUS170/Lect_13_11_07.webm
21 18 0.42% 2835870 4.30% /video/MUS170/Lect_14_11_12.webm
22 18 0.42% 2605301 3.95% /video/MUS170/Lect_19_12_03.webm
23 17 0.39% 516 0.00% /MUS171_supplements/MUS171_transcripts/
24 17 0.39% 1990234 3.02% /video/MUS170/Lect06_complete.webm
25 17 0.39% 2611008 3.96% /video/MUS170/Lect11_complete.webm
26 17 0.39% 1459683 2.21% /video/MUS170/Lect_12_11_05.webm
27 17 0.39% 1638585 2.49% /video/MUS170/Lect_18_11_26.webm
28 16 0.37% 2073799 3.15% /video/MUS170/Lect05_complete.webm
29 12 0.28% 4791 0.01% /katja_slice_jockey.pdf
30 12 0.28% 3574 0.01% /rpi_lunch_poster.pdf
31 11 0.26% 6013 0.01% /MUS171_supplements/MUS171_transcripts/russian/transcript_01_ru.html
32 9 0.21% 4942 0.01% /MUS171_supplements/MUS171_transcripts/russian/transcript_10_ru.html
33 9 0.21% 4625 0.01% /pdweekend_signup.pdf
34 9 0.21% 332961 0.51% /video/MUS170/Lect05_part1.webm
35 8 0.19% 778 0.00% /MUS171_supplements/MUS171_transcripts/transcript_01.html
36 8 0.19% 573377 0.87% /video/MUS170/Lect01_part2.webm
37 8 0.19% 82674 0.13% /video/MUS170/Lect01_visual_summary.pdf
38 8 0.19% 184265 0.28% /video/MUS170/Lect02_part2.webm
39 8 0.19% 289166 0.44% /video/MUS170/Lect04_part2.webm
40 8 0.19% 573264 0.87% /video/MUS170/Lect06_part4.webm
41 8 0.19% 806012 1.22% /video/MUS170/Lect10_part2.webm
42 8 0.19% 318 0.00% /wilkes_flyer.pdf
43 7 0.16% 6 0.00% /MUS171_supplements/
44 7 0.16% 2163 0.00% /ico_pdweekend_poster.pdf
45 7 0.16% 279389 0.42% /video/MUS170/Lect02_part3.webm
46 7 0.16% 361540 0.55% /video/MUS170/Lect02_part4.webm
47 7 0.16% 437368 0.66% /video/MUS170/Lect03_part1.webm
48 7 0.16% 246183 0.37% /video/MUS170/Lect03_part3.webm
49 7 0.16% 348048 0.53% /video/MUS170/Lect06_part1.webm
50 7 0.16% 69017 0.10% /video/MUS170/Lect06_part3.webm
51 7 0.16% 5458 0.01% /video/MUS170/Lect06_part5.webm
52 7 0.16% 53644 0.08% /video/MUS170/Lect06_visual_summary.pdf
53 7 0.16% 301005 0.46% /video/MUS170/Lect11_part2.webm
54 6 0.14% 1444 0.00% /MUS171_supplements/MUS171_transcripts/french/transcript_10_fr.html
55 6 0.14% 441 0.00% /MUS171_supplements/MUS171_transcripts/transcript_09.html
56 6 0.14% 326 0.00% /MUS171_supplements/MUS171_transcripts/transcript_11.txt
57 6 0.14% 588 0.00% /MUS171_supplements/MUS171_transcripts/transcript_16.html
58 6 0.14% 554 0.00% /MUS171_supplements/MUS171_transcripts/transcript_20.html
59 6 0.14% 996 0.00% /MUS171_supplements/Puckette_MUS171_Dramatis_Personae.html
60 6 0.14% 1433 0.00% /Oct7_Pd Pi.pdf
61 6 0.14% 531 0.00% /PdWeekend_flyer.pdf
62 6 0.14% 2233 0.00% /katja_mic_workshop.pdf
63 6 0.14% 47 0.00% /toolshed/
64 6 0.14% 91008 0.14% /video/MUS170/Lect02_visual_summary.pdf
65 6 0.14% 361678 0.55% /video/MUS170/Lect03_part2.webm
66 6 0.14% 184405 0.28% /video/MUS170/Lect03_part4.webm
67 6 0.14% 340474 0.52% /video/MUS170/Lect04_part1.webm
68 6 0.14% 59908 0.09% /video/MUS170/Lect04_visual_summary.pdf
69 6 0.14% 250197 0.38% /video/MUS170/Lect05_part2.webm
70 6 0.14% 289881 0.44% /video/MUS170/Lect07_part1.webm
71 6 0.14% 507331 0.77% /video/MUS170/Lect07_part2.webm
72 6 0.14% 404215 0.61% /video/MUS170/Lect10_part1.webm
73 6 0.14% 85812 0.13% /video/MUS170/Lect10_part3.webm
74 6 0.14% 61051 0.09% /video/MUS170/Lect10_visual_summary.pdf
75 6 0.14% 315905 0.48% /video/MUS170/Lect11_part1.webm
76 6 0.14% 328598 0.50% /video/MUS170/Lect11_part4.webm
77 5 0.12% 441 0.00% /MUS171_supplements/MUS171_transcripts/interlinear/transcript_01_small_chunk.csv
78 5 0.12% 1178 0.00% /MUS171_supplements/MUS171_transcripts/spanish/transcript_07_es.html
79 5 0.12% 1342 0.00% /MUS171_supplements/MUS171_transcripts/spanish/transcript_16_es.html
80 5 0.12% 271 0.00% /MUS171_supplements/MUS171_transcripts/transcript_02.txt
81 5 0.12% 476 0.00% /MUS171_supplements/MUS171_transcripts/transcript_03.html
82 5 0.12% 391 0.00% /MUS171_supplements/MUS171_transcripts/transcript_04.html
83 5 0.12% 435 0.00% /MUS171_supplements/MUS171_transcripts/transcript_11.html
84 5 0.12% 485 0.00% /MUS171_supplements/MUS171_transcripts/transcript_12.html
85 5 0.12% 315 0.00% /MUS171_supplements/MUS171_transcripts/transcript_13.txt
86 5 0.12% 437 0.00% /MUS171_supplements/MUS171_transcripts/transcript_15.html
87 5 0.12% 299 0.00% /MUS171_supplements/MUS171_transcripts/transcript_17.txt
88 5 0.12% 447 0.00% /MUS171_supplements/MUS171_transcripts/transcript_18.html
89 5 0.12% 827 0.00% /MUS171_supplements/Puckette_MUS171_Objects_by_Example.html
90 5 0.12% 6566 0.01% /digital_stitchery_kit_Quail_full.pdf
91 5 0.12% 503708 0.76% /video/MUS170/Lect01_part3.webm
92 5 0.12% 318264 0.48% /video/MUS170/Lect02_part1.webm
93 5 0.12% 570681 0.87% /video/MUS170/Lect05_part3.webm
94 5 0.12% 122919 0.19% /video/MUS170/Lect06_part2.webm
95 5 0.12% 158950 0.24% /video/MUS170/Lect10_part4.webm
96 5 0.12% 238847 0.36% /video/MUS170/Lect11_part3.webm
97 4 0.09% 1073 0.00% /MUS171_supplements/MUS171_transcripts/spanish/transcript_13_es.html
98 4 0.09% 992 0.00% /MUS171_supplements/MUS171_transcripts/spanish/transcript_14_es.html
99 4 0.09% 962 0.00% /MUS171_supplements/MUS171_transcripts/spanish/transcript_15_es.html
100 4 0.09% 3390 0.01% /MUS171_supplements/MUS171_transcripts/spanish/transcript_18_es.doc

Top 30 of 225 Total URLs By KBytes
# Hits KBytes URL
1 35 0.81% 6193972 9.40% /video/MUS170/Lect01_complete.webm
2 20 0.46% 3651866 5.54% /video/MUS170/Lect_15_11_14.webm
3 19 0.44% 3640301 5.52% /video/MUS170/Lect_17_11_21.webm
4 21 0.49% 3275524 4.97% /video/MUS170/Lect10_complete.webm
5 19 0.44% 3144262 4.77% /video/MUS170/Lect_20_12_05.webm
6 26 0.60% 3125208 4.74% /video/MUS170/Lect_16_11_19.webm
7 22 0.51% 3003164 4.56% /video/MUS170/Lect03_complete.webm
8 19 0.44% 2923999 4.44% /video/MUS170/Lect07_complete.webm
9 18 0.42% 2835870 4.30% /video/MUS170/Lect_14_11_12.webm
10 17 0.39% 2611008 3.96% /video/MUS170/Lect11_complete.webm
11 18 0.42% 2605301 3.95% /video/MUS170/Lect_19_12_03.webm
12 19 0.44% 2506861 3.80% /video/MUS170/Lect04_complete.webm
13 19 0.44% 2365475 3.59% /video/MUS170/Lect02_complete.webm
14 16 0.37% 2073799 3.15% /video/MUS170/Lect05_complete.webm
15 17 0.39% 1990234 3.02% /video/MUS170/Lect06_complete.webm
16 17 0.39% 1638585 2.49% /video/MUS170/Lect_18_11_26.webm
17 17 0.39% 1459683 2.21% /video/MUS170/Lect_12_11_05.webm
18 18 0.42% 1311171 1.99% /video/MUS170/Lect_13_11_07.webm
19 2 0.05% 921600 1.40% /ccrma/ccrma.7z.002
20 8 0.19% 806012 1.22% /video/MUS170/Lect10_part2.webm
21 8 0.19% 573377 0.87% /video/MUS170/Lect01_part2.webm
22 8 0.19% 573264 0.87% /video/MUS170/Lect06_part4.webm
23 5 0.12% 570681 0.87% /video/MUS170/Lect05_part3.webm
24 6 0.14% 507331 0.77% /video/MUS170/Lect07_part2.webm
25 5 0.12% 503708 0.76% /video/MUS170/Lect01_part3.webm
26 1 0.02% 460800 0.70% /ccrma/ccrma.7z.001
27 1 0.02% 460800 0.70% /ccrma/ccrma.7z.003
28 1 0.02% 460800 0.70% /ccrma/ccrma.7z.004
29 1 0.02% 458417 0.70% /ccrma/ccrma.7z.005
30 7 0.16% 437368 0.66% /video/MUS170/Lect03_part1.webm

Top 20 of 64 Total Entry Pages
# Hits Visits URL
1 480 11.15% 421 60.32% /
2 111 2.58% 46 6.59% /katja_mic_workshop.html
3 35 0.81% 26 3.72% /video/MUS170/
4 90 2.09% 23 3.30% /nov15.html
5 17 0.39% 13 1.86% /MUS171_supplements/MUS171_transcripts/
6 11 0.26% 11 1.58% /MUS171_supplements/MUS171_transcripts/russian/transcript_01_ru.html
7 53 1.23% 9 1.29% /2014nov19.html
8 9 0.21% 8 1.15% /MUS171_supplements/MUS171_transcripts/russian/transcript_10_ru.html
9 40 0.93% 8 1.15% /katja_slice_jockey.html
10 6 0.14% 5 0.72% /MUS171_supplements/MUS171_transcripts/french/transcript_10_fr.html
11 8 0.19% 5 0.72% /MUS171_supplements/MUS171_transcripts/transcript_01.html
12 6 0.14% 5 0.72% /MUS171_supplements/MUS171_transcripts/transcript_09.html
13 7 0.16% 4 0.57% /MUS171_supplements/
14 5 0.12% 4 0.57% /MUS171_supplements/MUS171_transcripts/spanish/transcript_07_es.html
15 5 0.12% 4 0.57% /MUS171_supplements/MUS171_transcripts/spanish/transcript_16_es.html
16 5 0.12% 4 0.57% /MUS171_supplements/MUS171_transcripts/transcript_15.html
17 6 0.14% 4 0.57% /MUS171_supplements/MUS171_transcripts/transcript_16.html
18 6 0.14% 4 0.57% /MUS171_supplements/MUS171_transcripts/transcript_20.html
19 35 0.81% 4 0.57% /pdl2.html
20 3 0.07% 3 0.43% /MUS171_supplements/MUS171_transcripts/spanish/transcript_01_es.html

Top 20 of 66 Total Exit Pages
# Hits Visits URL
1 480 11.15% 373 53.67% /
2 90 2.09% 58 8.35% /nov15.html
3 111 2.58% 45 6.47% /katja_mic_workshop.html
4 35 0.81% 25 3.60% /video/MUS170/
5 53 1.23% 19 2.73% /2014nov19.html
6 11 0.26% 10 1.44% /MUS171_supplements/MUS171_transcripts/russian/transcript_01_ru.html
7 17 0.39% 9 1.29% /MUS171_supplements/MUS171_transcripts/
8 9 0.21% 8 1.15% /MUS171_supplements/MUS171_transcripts/russian/transcript_10_ru.html
9 40 0.93% 7 1.01% /katja_slice_jockey.html
10 8 0.19% 6 0.86% /MUS171_supplements/MUS171_transcripts/transcript_01.html
11 6 0.14% 5 0.72% /MUS171_supplements/MUS171_transcripts/french/transcript_10_fr.html
12 6 0.14% 5 0.72% /MUS171_supplements/MUS171_transcripts/transcript_09.html
13 5 0.12% 4 0.58% /MUS171_supplements/MUS171_transcripts/spanish/transcript_07_es.html
14 5 0.12% 4 0.58% /MUS171_supplements/MUS171_transcripts/spanish/transcript_16_es.html
15 6 0.14% 4 0.58% /MUS171_supplements/MUS171_transcripts/transcript_20.html
16 35 0.81% 4 0.58% /pdl2.html
17 3 0.07% 3 0.43% /MUS171_supplements/MUS171_transcripts/spanish/transcript_01_es.html
18 4 0.09% 3 0.43% /MUS171_supplements/MUS171_transcripts/spanish/transcript_13_es.html
19 4 0.09% 3 0.43% /MUS171_supplements/MUS171_transcripts/spanish/transcript_14_es.html
20 4 0.09% 3 0.43% /MUS171_supplements/MUS171_transcripts/spanish/transcript_15_es.html

Top 50 of 660 Total Sites
# Hits Files KBytes Visits Hostname
1 444 10.31% 434 13.77% 151898 0.23% 4 0.51% 137.110.38.171
2 228 5.29% 223 7.08% 22676847 34.40% 2 0.25% 95.236.126.10
3 108 2.51% 84 2.67% 5709910 8.66% 13 1.66% 68.180.228.159
4 104 2.42% 102 3.24% 33660 0.05% 0 0.00% 137.110.33.73
5 104 2.42% 80 2.54% 980 0.00% 8 1.02% 96.127.176.50
6 91 2.11% 70 2.22% 857 0.00% 7 0.89% 67.212.162.98
7 91 2.11% 70 2.22% 859 0.00% 7 0.89% 69.175.67.58
8 88 2.04% 88 2.79% 32438 0.05% 1 0.13% 70.209.202.44
9 85 1.97% 65 2.06% 2886419 4.38% 6 0.76% 100.43.81.133
10 65 1.51% 50 1.59% 612 0.00% 5 0.64% 69.175.22.218
11 59 1.37% 33 1.05% 153686 0.23% 3 0.38% 188.165.15.169
12 52 1.21% 40 1.27% 491 0.00% 4 0.51% 184.154.69.58
13 50 1.16% 45 1.43% 4199562 6.37% 1 0.13% 82.233.246.228
14 49 1.14% 27 0.86% 4953 0.01% 2 0.25% 188.165.15.239
15 48 1.11% 46 1.46% 18555 0.03% 2 0.25% 38.111.147.84
16 48 1.11% 41 1.30% 2068840 3.14% 9 1.15% 66.249.67.90
17 47 1.09% 45 1.43% 1406972 2.13% 12 1.53% 66.249.67.98
18 46 1.07% 39 1.24% 2419097 3.67% 1 0.13% 80.86.94.7
19 44 1.02% 41 1.30% 1926863 2.92% 11 1.40% 66.249.67.82
20 41 0.95% 0 0.00% 0 0.00% 1 0.13% 120.33.36.158
21 35 0.81% 29 0.92% 4620221 7.01% 4 0.51% 96.48.14.30
22 32 0.74% 23 0.73% 1957 0.00% 16 2.04% 157.55.39.141
23 25 0.58% 22 0.70% 6066 0.01% 1 0.13% 76.118.27.66
24 24 0.56% 17 0.54% 6199 0.01% 2 0.25% 108.243.53.64
25 24 0.56% 24 0.76% 474 0.00% 12 1.53% 207.172.209.16
26 24 0.56% 17 0.54% 13019 0.02% 12 1.53% 66.249.69.178
27 23 0.53% 21 0.67% 6058 0.01% 2 0.25% 69.243.129.1
28 22 0.51% 13 0.41% 7515 0.01% 2 0.25% 70.209.202.66
29 22 0.51% 19 0.60% 3106048 4.71% 2 0.25% 82.95.239.143
30 21 0.49% 17 0.54% 12161 0.02% 9 1.15% 66.249.69.162
31 20 0.46% 16 0.51% 860 0.00% 2 0.25% 92.84.44.183
32 19 0.44% 11 0.35% 2035 0.00% 1 0.13% 188.143.232.211
33 19 0.44% 17 0.54% 2767 0.00% 1 0.13% 92.84.125.225
34 18 0.42% 16 0.51% 860 0.00% 2 0.25% 141.64.165.118
35 18 0.42% 15 0.48% 14616 0.02% 7 0.89% 66.249.69.194
36 18 0.42% 16 0.51% 860 0.00% 1 0.13% 91.61.76.99
37 17 0.39% 17 0.54% 2075 0.00% 0 0.00% 203.128.16.106
38 16 0.37% 16 0.51% 627 0.00% 4 0.51% 188.40.249.70
39 15 0.35% 0 0.00% 0 0.00% 1 0.13% 5.178.223.58
40 14 0.33% 8 0.25% 430 0.00% 1 0.13% 141.64.164.203
41 13 0.30% 8 0.25% 1209 0.00% 4 0.51% 66.249.64.126
42 12 0.28% 9 0.29% 710 0.00% 7 0.89% 157.55.39.4
43 12 0.28% 7 0.22% 2019 0.00% 1 0.13% 175.107.59.30
44 12 0.28% 8 0.25% 417926 0.63% 5 0.64% 188.165.15.237
45 12 0.28% 7 0.22% 2019 0.00% 1 0.13% 194.199.7.22
46 12 0.28% 0 0.00% 3 0.00% 0 0.00% 208.115.113.84
47 12 0.28% 9 0.29% 864743 1.31% 3 0.38% 92.237.22.37
48 11 0.26% 10 0.32% 133140 0.20% 1 0.13% 173.29.250.99
49 11 0.26% 8 0.25% 178301 0.27% 7 0.89% 188.165.15.205
50 11 0.26% 10 0.32% 416537 0.63% 6 0.76% 188.165.15.36

Top 30 of 660 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 228 5.29% 223 7.08% 22676847 34.40% 2 0.25% 95.236.126.10
2 108 2.51% 84 2.67% 5709910 8.66% 13 1.66% 68.180.228.159
3 35 0.81% 29 0.92% 4620221 7.01% 4 0.51% 96.48.14.30
4 50 1.16% 45 1.43% 4199562 6.37% 1 0.13% 82.233.246.228
5 22 0.51% 19 0.60% 3106048 4.71% 2 0.25% 82.95.239.143
6 85 1.97% 65 2.06% 2886419 4.38% 6 0.76% 100.43.81.133
7 46 1.07% 39 1.24% 2419097 3.67% 1 0.13% 80.86.94.7
8 48 1.11% 41 1.30% 2068840 3.14% 9 1.15% 66.249.67.90
9 44 1.02% 41 1.30% 1926863 2.92% 11 1.40% 66.249.67.82
10 47 1.09% 45 1.43% 1406972 2.13% 12 1.53% 66.249.67.98
11 12 0.28% 9 0.29% 864743 1.31% 3 0.38% 92.237.22.37
12 5 0.12% 5 0.16% 696023 1.06% 1 0.13% 188.165.15.148
13 9 0.21% 8 0.25% 668985 1.01% 2 0.25% 188.165.15.26
14 7 0.16% 5 0.16% 631955 0.96% 3 0.38% 188.165.15.117
15 7 0.16% 7 0.22% 552455 0.84% 1 0.13% 188.165.15.85
16 8 0.19% 6 0.19% 528626 0.80% 2 0.25% 188.165.15.89
17 6 0.14% 5 0.16% 523008 0.79% 1 0.13% 180.76.5.175
18 6 0.14% 5 0.16% 432345 0.66% 2 0.25% 50.165.253.163
19 7 0.16% 6 0.19% 430409 0.65% 3 0.38% 188.165.15.32
20 3 0.07% 3 0.10% 428419 0.65% 1 0.13% 180.76.5.197
21 12 0.28% 8 0.25% 417926 0.63% 5 0.64% 188.165.15.237
22 11 0.26% 10 0.32% 416537 0.63% 6 0.76% 188.165.15.36
23 8 0.19% 6 0.19% 370550 0.56% 2 0.25% 188.165.15.19
24 6 0.14% 5 0.16% 349618 0.53% 2 0.25% 180.76.5.223
25 5 0.12% 5 0.16% 327787 0.50% 0 0.00% 188.165.15.108
26 2 0.05% 2 0.06% 294936 0.45% 0 0.00% 180.76.6.158
27 4 0.09% 4 0.13% 270026 0.41% 2 0.25% 180.76.6.146
28 5 0.12% 4 0.13% 249179 0.38% 2 0.25% 188.165.15.94
29 2 0.05% 2 0.06% 247307 0.38% 1 0.13% 180.76.6.66
30 6 0.14% 5 0.16% 236568 0.36% 2 0.25% 188.165.15.235

Top 19 of 67 Total Referrers
# Hits Referrer
1 2938 68.23% - (Direct Request)
2 190 4.41% Google
3 46 1.07% http://semalt.semalt.com/crawler.php
4 22 0.51% http://buttons-for-website.com
5 13 0.30% http://msp.ucsd.edu/syllabi/170.13f/index.htm
6 8 0.19% http://downloadmine.biz
7 8 0.19% http://prox100download.com
8 8 0.19% http://r4downloads.co
9 8 0.19% http://u2search.co
10 4 0.09% http://msp.ucsd.edu/syllabi/170.13f/
11 4 0.09% http://plus5files.net/Tln8kW1OUJ70Sp9Kb
12 4 0.09% http://plus5files.net/pnx0ZKv8latCSikf1
13 3 0.07% http://lists.puredata.info/pipermail/pd-list/2012-10/098326.html
14 2 0.05% http://pd-la.info/patching-circle/
15 2 0.05% http://privhosting.com/
16 2 0.05% http://www.buenosearch.com/
17 1 0.02% http://bkmks.lacms.net/bkmks/bookmarks.php/oli44/usa
18 1 0.02% http://lists.puredata.info/pipermail/pd-list/2013-11/105054.html
19 1 0.02% http://www.adventureparkcostarica.com/en/adventurepark-tours/canopy-tour-over-11-waterfalls.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% newblankets org
2 1 25.00% newblankets.org

Top 30 of 67 Total User Agents
# Hits User Agent
1 2221 51.58% Mozilla/5.0
2 2221 51.58% Netscape 6 compatible
3 310 7.20% SiteLockSpider [en] (WinNT; I ;Nav)
4 292 6.78% AhrefsBot/5.0
5 197 4.58% Baiduspider/2.0
6 193 4.48% bingbot/2.0
7 142 3.30% Googlebot/2.1
8 114 2.65% Yahoo! Slurp
9 100 2.32% MSIE 9.0
10 85 1.97% YandexBot/3.0
11 65 1.51% Googlebot-M
12 58 1.35% NerdyBot
13 48 1.11% TurnitinBot/3.0 (http://www.turnitin.com/robot/crawlerinfo.html)
14 46 1.07% WBSearchBot/1.1
15 44 1.02% Internet Explorer 6
16 44 1.02% MSIE 6.0
17 28 0.65% meanpathbot/1.0
18 24 0.56% MSIE8.0
19 22 0.51% Linux x86_64
20 20 0.46% DotBot/1.1
21 17 0.39% Googlebot/2.1 (+http://www.google.com/bot.html)
22 15 0.35% WinInet Test
23 14 0.33% SeznamBot/3.2
24 13 0.30% SemrushBot/0.9
25 12 0.28% bnf.f
26 12 0.28% linkdexbot/2.0
27 11 0.26% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
28 11 0.26% MSIE 10.0
29 10 0.23% XoviBot/2.0
30 8 0.19% +

Usage by Country for November 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4306 100.00% 3383 107.36% 65913571 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23