Usage Statistics for newblanketsorg.ipage.com

Summary Period: December 2014
Generated 14-Dec-2014 03:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 1839
Total Files 1126
Total Pages 649
Total Visits 361
Total KBytes 35255406
Total Unique Sites 398
Total Unique URLs 185
Total Unique Referrers 42
Total Unique User Agents 45
. Avg Max
Hits per Hour 5 141
Hits per Day 131 233
Files per Day 80 115
Pages per Day 46 66
Sites per Day 28 52
Visits per Day 25 34
KBytes per Day 2518243 12343895
Hits by Response Code
Code 200 - OK 61.23% 1126
Code 206 - Partial Content 10.82% 199
Code 301 - Moved Permanently 0.11% 2
Code 404 - Not Found 25.23% 464
Code 406 - Not Acceptable 1.09% 20
Code 407 - Proxy Authentication Required 1.41% 26
Code 409 - Conflict 0.11% 2

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 149 8.10% 89 7.90% 45 6.93% 29 8.03% 41 10.30% 1346722 3.82%
2 233 12.67% 73 6.48% 40 6.16% 25 6.93% 43 10.80% 1310504 3.72%
3 158 8.59% 114 10.12% 51 7.86% 34 9.42% 50 12.56% 2697161 7.65%
4 144 7.83% 115 10.21% 54 8.32% 31 8.59% 42 10.55% 1887367 5.35%
5 118 6.42% 94 8.35% 38 5.86% 25 6.93% 41 10.30% 2849830 8.08%
6 136 7.40% 68 6.04% 64 9.86% 20 5.54% 31 7.79% 1097830 3.11%
7 99 5.38% 76 6.75% 43 6.63% 25 6.93% 37 9.30% 985584 2.80%
8 123 6.69% 77 6.84% 51 7.86% 29 8.03% 41 10.30% 2539075 7.20%
9 109 5.93% 82 7.28% 50 7.70% 30 8.31% 52 13.07% 1888896 5.36%
10 97 5.27% 77 6.84% 47 7.24% 28 7.76% 41 10.30% 1588717 4.51%
11 144 7.83% 102 9.06% 66 10.17% 34 9.42% 43 10.80% 3959327 11.23%
12 100 5.44% 70 6.22% 43 6.63% 25 6.93% 43 10.80% 760146 2.16%
13 215 11.69% 78 6.93% 43 6.63% 24 6.65% 38 9.55% 12343895 35.01%
14 14 0.76% 11 0.98% 14 2.16% 2 0.55% 2 0.50% 353 0.00%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 52 2.83% 2 41 3.64% 0 10 1.54% 50670 709375 2.01%
1 17 247 13.43% 13 186 16.52% 14 199 30.66% 84091 1177269 3.34%
2 13 185 10.06% 2 31 2.75% 1 23 3.54% 38707 541905 1.54%
3 2 30 1.63% 1 22 1.95% 0 13 2.00% 78342 1096782 3.11%
4 4 69 3.75% 3 54 4.80% 1 17 2.62% 185681 2599534 7.37%
5 5 79 4.30% 4 64 5.68% 1 18 2.77% 44608 624514 1.77%
6 2 30 1.63% 1 25 2.22% 0 11 1.69% 43321 606494 1.72%
7 5 78 4.24% 4 67 5.95% 2 33 5.08% 62405 873672 2.48%
8 2 37 2.01% 2 29 2.58% 0 10 1.54% 19840 277754 0.79%
9 2 40 2.18% 2 34 3.02% 1 18 2.77% 8713 121977 0.35%
10 4 67 3.64% 4 57 5.06% 1 16 2.47% 59490 832854 2.36%
11 4 58 3.15% 1 20 1.78% 3 44 6.78% 29972 419614 1.19%
12 3 46 2.50% 2 29 2.58% 0 11 1.69% 37397 523554 1.49%
13 2 37 2.01% 1 25 2.22% 0 9 1.39% 28907 404695 1.15%
14 12 171 9.30% 5 79 7.02% 4 61 9.40% 203787 2853024 8.09%
15 6 96 5.22% 4 64 5.68% 1 24 3.70% 83235 1165291 3.31%
16 6 90 4.89% 5 79 7.02% 1 17 2.62% 20066 280927 0.80%
17 3 54 2.94% 2 28 2.49% 1 22 3.39% 96704 1353861 3.84%
18 4 61 3.32% 1 27 2.40% 1 15 2.31% 266261 3727655 10.57%
19 5 80 4.35% 2 37 3.29% 1 14 2.16% 326460 4570435 12.96%
20 6 90 4.89% 3 42 3.73% 1 24 3.70% 410839 5751739 16.31%
21 4 62 3.37% 1 25 2.22% 0 13 2.00% 310811 4351352 12.34%
22 3 47 2.56% 2 39 3.46% 1 14 2.16% 23868 334153 0.95%
23 2 33 1.79% 1 22 1.95% 0 13 2.00% 4070 56977 0.16%

Top 100 of 185 Total URLs
# Hits KBytes URL
1 238 12.94% 9225 0.03% /
2 45 2.45% 22742 0.06% /Malik/PYP_2012.pdf
3 43 2.34% 5825458 16.52% /video/MUS170/Lect03_complete.webm
4 37 2.01% 297 0.00% /katja_mic_workshop.html
5 37 2.01% 376 0.00% /nov15.html
6 31 1.69% 4268920 12.11% /video/MUS170/Lect01_complete.webm
7 30 1.63% 2890881 8.20% /video/MUS170/Lect06_complete.webm
8 30 1.63% 3613494 10.25% /video/MUS170/Lect07_complete.webm
9 19 1.03% 62 0.00% /katja_slice_jockey.html
10 19 1.03% 2745170 7.79% /video/MUS170/Lect04_complete.webm
11 18 0.98% 42 0.00% /pdl2.html
12 17 0.92% 10 0.00% /2014nov19.html
13 16 0.87% 2014445 5.71% /video/MUS170/Lect02_complete.webm
14 16 0.87% 1950828 5.53% /video/MUS170/Lect05_complete.webm
15 15 0.82% 17 0.00% /backgrounder.html
16 13 0.71% 115 0.00% /video/MUS170/
17 13 0.71% 1953043 5.54% /video/MUS170/Lect10_complete.webm
18 10 0.54% 5491 0.02% /MUS171_supplements/MUS171_transcripts/russian/transcript_10_ru.html
19 10 0.54% 29877 0.08% /SIU3DPrinting2014.webm
20 8 0.44% 87722 0.25% /video/2014_01_14_SIU_Morris_Library_3D_Workshop.webm
21 5 0.27% 443 0.00% /PdWeekend_flyer.pdf
22 5 0.27% 14939 0.04% /tmp.webm
23 5 0.27% 229528 0.65% /video/MUS170/Lect07_part3.webm
24 5 0.27% 1236339 3.51% /video/MUS170/Lect_15_11_14.webm
25 5 0.27% 198 0.00% /wilkes_flyer.pdf
26 4 0.22% 121 0.00% /MUS171_supplements/MUS171_transcripts/
27 4 0.22% 8772 0.02% /MUS171_supplements/MUS171_transcripts/spanish/transcript_01_es.doc
28 4 0.22% 3208 0.01% /MUS171_supplements/MUS171_transcripts/spanish/transcript_15_es.doc
29 4 0.22% 350 0.00% /MUS171_supplements/MUS171_transcripts/transcript_15.html
30 4 0.22% 1489 0.00% /katja_mic_workshop.pdf
31 4 0.22% 6 0.00% /msp_topics.html
32 4 0.22% 4275 0.01% /toolshed/Arduino_for_Pd'ers.pdf
33 4 0.22% 30068 0.09% /toolshed/bukobotinstructionjune15v7.pdf
34 4 0.22% 41337 0.12% /video/MUS170/Lect01_visual_summary.pdf
35 4 0.22% 60672 0.17% /video/MUS170/Lect02_visual_summary.pdf
36 4 0.22% 906006 2.57% /video/MUS170/Lect11_complete.webm
37 4 0.22% 219065 0.62% /video/MUS170/Lect11_part4.webm
38 3 0.16% 3 0.00% /MUS171_supplements/
39 3 0.16% 2370 0.01% /MUS171_supplements/MUS171_transcripts/french/transcript_10_fr.doc
40 3 0.16% 2877 0.01% /MUS171_supplements/MUS171_transcripts/russian/transcript_01_ru.doc
41 3 0.16% 2700 0.01% /MUS171_supplements/MUS171_transcripts/russian/transcript_10_ru.doc
42 3 0.16% 790 0.00% /MUS171_supplements/MUS171_transcripts/spanish/transcript_03_es.html
43 3 0.16% 690 0.00% /MUS171_supplements/MUS171_transcripts/spanish/transcript_05_es.html
44 3 0.16% 612 0.00% /MUS171_supplements/MUS171_transcripts/spanish/transcript_09_es.html
45 3 0.16% 762 0.00% /MUS171_supplements/MUS171_transcripts/spanish/transcript_10_es.html
46 3 0.16% 2542 0.01% /MUS171_supplements/MUS171_transcripts/spanish/transcript_18_es.doc
47 3 0.16% 220 0.00% /MUS171_supplements/MUS171_transcripts/transcript_09.html
48 3 0.16% 261 0.00% /MUS171_supplements/MUS171_transcripts/transcript_11.html
49 3 0.16% 927 0.00% /ico_pdweekend_poster.pdf
50 3 0.16% 510 0.00% /katja_mic_workshop_flyer.pdf
51 3 0.16% 1198 0.00% /katja_slice_jockey.pdf
52 3 0.16% 11296 0.03% /siumed_library_week2013.webm
53 3 0.16% 282885 0.80% /video/ISM_2013_07_18_PM.webm
54 3 0.16% 132377 0.38% /video/MUS170/Lect01_part1.webm
55 3 0.16% 215017 0.61% /video/MUS170/Lect01_part2.webm
56 3 0.16% 92203 0.26% /video/MUS170/Lect03_part4.webm
57 3 0.16% 294531 0.84% /video/MUS170/Lect04_part3.webm
58 3 0.16% 29954 0.08% /video/MUS170/Lect04_visual_summary.pdf
59 3 0.16% 342409 0.97% /video/MUS170/Lect05_part3.webm
60 3 0.16% 95370 0.27% /video/MUS170/Lect10_part4.webm
61 3 0.16% 143308 0.41% /video/MUS170/Lect11_part3.webm
62 3 0.16% 893702 2.53% /video/MUS170/Lect_17_11_21.webm
63 3 0.16% 582553 1.65% /video/MUS170/Lect_19_12_03.webm
64 2 0.11% 0 0.00% /MUS171_supplements/MUS171_transcripts/french/
65 2 0.11% 481 0.00% /MUS171_supplements/MUS171_transcripts/french/transcript_10_fr.html
66 2 0.11% 0 0.00% /MUS171_supplements/MUS171_transcripts/german/
67 2 0.11% 5702 0.02% /MUS171_supplements/MUS171_transcripts/interlinear/transcript_02_small_chunk.htm
68 2 0.11% 1 0.00% /MUS171_supplements/MUS171_transcripts/russian/
69 2 0.11% 1353 0.00% /MUS171_supplements/MUS171_transcripts/spanish/transcript_01_es.html
70 2 0.11% 409 0.00% /MUS171_supplements/MUS171_transcripts/spanish/transcript_08_es.html
71 2 0.11% 1740 0.00% /MUS171_supplements/MUS171_transcripts/spanish/transcript_13_es.doc
72 2 0.11% 481 0.00% /MUS171_supplements/MUS171_transcripts/spanish/transcript_15_es.html
73 2 0.11% 537 0.00% /MUS171_supplements/MUS171_transcripts/spanish/transcript_16_es.html
74 2 0.11% 498 0.00% /MUS171_supplements/MUS171_transcripts/spanish/transcript_18_es.html
75 2 0.11% 463 0.00% /MUS171_supplements/MUS171_transcripts/spanish/transcript_19_es.html
76 2 0.11% 125 0.00% /MUS171_supplements/MUS171_transcripts/transcript_01.txt
77 2 0.11% 191 0.00% /MUS171_supplements/MUS171_transcripts/transcript_03.html
78 2 0.11% 186 0.00% /MUS171_supplements/MUS171_transcripts/transcript_05.html
79 2 0.11% 120 0.00% /MUS171_supplements/MUS171_transcripts/transcript_17.txt
80 2 0.11% 185 0.00% /MUS171_supplements/MUS171_transcripts/transcript_20.html
81 2 0.11% 120 0.00% /MUS171_supplements/MUS171_transcripts/transcript_20.txt
82 2 0.11% 189 0.00% /clj/memo000.pdf
83 2 0.11% 1028 0.00% /pdweekend_signup.pdf
84 2 0.11% 596 0.00% /rpi_lunch_poster.pdf
85 2 0.11% 450485 1.28% /video/MUS170/Lect01_complete.mp4
86 2 0.11% 61557 0.17% /video/MUS170/Lect01_part1.mp4
87 2 0.11% 127305 0.36% /video/MUS170/Lect02_part1.webm
88 2 0.11% 79826 0.23% /video/MUS170/Lect02_part3.webm
89 2 0.11% 124962 0.35% /video/MUS170/Lect03_part1.webm
90 2 0.11% 120559 0.34% /video/MUS170/Lect03_part2.webm
91 2 0.11% 18845 0.05% /video/MUS170/Lect05_visual_summary.pdf
92 2 0.11% 1559 0.00% /video/MUS170/Lect06_part5.webm
93 2 0.11% 134738 0.38% /video/MUS170/Lect10_part1.webm
94 2 0.11% 201503 0.57% /video/MUS170/Lect10_part2.webm
95 2 0.11% 28604 0.08% /video/MUS170/Lect10_part3.webm
96 2 0.11% 20350 0.06% /video/MUS170/Lect10_visual_summary.pdf
97 2 0.11% 105302 0.30% /video/MUS170/Lect11_part1.webm
98 2 0.11% 247302 0.70% /video/MUS170/Lect_12_11_05.webm
99 2 0.11% 455283 1.29% /video/MUS170/Lect_20_12_05.webm
100 1 0.05% 100 0.00% /MUS171_supplements/MUS171_transcripts/interlinear/transcript_02_small_chunk.csv

Top 30 of 185 Total URLs By KBytes
# Hits KBytes URL
1 43 2.34% 5825458 16.52% /video/MUS170/Lect03_complete.webm
2 31 1.69% 4268920 12.11% /video/MUS170/Lect01_complete.webm
3 30 1.63% 3613494 10.25% /video/MUS170/Lect07_complete.webm
4 30 1.63% 2890881 8.20% /video/MUS170/Lect06_complete.webm
5 19 1.03% 2745170 7.79% /video/MUS170/Lect04_complete.webm
6 16 0.87% 2014445 5.71% /video/MUS170/Lect02_complete.webm
7 13 0.71% 1953043 5.54% /video/MUS170/Lect10_complete.webm
8 16 0.87% 1950828 5.53% /video/MUS170/Lect05_complete.webm
9 5 0.27% 1236339 3.51% /video/MUS170/Lect_15_11_14.webm
10 4 0.22% 906006 2.57% /video/MUS170/Lect11_complete.webm
11 3 0.16% 893702 2.53% /video/MUS170/Lect_17_11_21.webm
12 3 0.16% 582553 1.65% /video/MUS170/Lect_19_12_03.webm
13 2 0.11% 455283 1.29% /video/MUS170/Lect_20_12_05.webm
14 2 0.11% 450485 1.28% /video/MUS170/Lect01_complete.mp4
15 3 0.16% 342409 0.97% /video/MUS170/Lect05_part3.webm
16 3 0.16% 294531 0.84% /video/MUS170/Lect04_part3.webm
17 3 0.16% 282885 0.80% /video/ISM_2013_07_18_PM.webm
18 2 0.11% 247302 0.70% /video/MUS170/Lect_12_11_05.webm
19 5 0.27% 229528 0.65% /video/MUS170/Lect07_part3.webm
20 4 0.22% 219065 0.62% /video/MUS170/Lect11_part4.webm
21 3 0.16% 215017 0.61% /video/MUS170/Lect01_part2.webm
22 1 0.05% 212221 0.60% /video/MUS170/Lect_16_11_19.webm
23 1 0.05% 205510 0.58% /video/MUS170/Lect_14_11_12.webm
24 2 0.11% 201503 0.57% /video/MUS170/Lect10_part2.webm
25 3 0.16% 143308 0.41% /video/MUS170/Lect11_part3.webm
26 1 0.05% 138479 0.39% /video/MUS170/Lect_18_11_26.webm
27 2 0.11% 134738 0.38% /video/MUS170/Lect10_part1.webm
28 3 0.16% 132377 0.38% /video/MUS170/Lect01_part1.webm
29 2 0.11% 127305 0.36% /video/MUS170/Lect02_part1.webm
30 2 0.11% 124962 0.35% /video/MUS170/Lect03_part1.webm

Top 20 of 48 Total Entry Pages
# Hits Visits URL
1 238 12.94% 193 60.88% /
2 13 0.71% 13 4.10% /video/MUS170/
3 10 0.54% 10 3.15% /MUS171_supplements/MUS171_transcripts/russian/transcript_10_ru.html
4 37 2.01% 9 2.84% /katja_mic_workshop.html
5 37 2.01% 9 2.84% /nov15.html
6 19 1.03% 5 1.58% /katja_slice_jockey.html
7 4 0.22% 4 1.26% /MUS171_supplements/MUS171_transcripts/transcript_15.html
8 18 0.98% 4 1.26% /pdl2.html
9 17 0.92% 3 0.95% /2014nov19.html
10 3 0.16% 3 0.95% /MUS171_supplements/MUS171_transcripts/spanish/transcript_03_es.html
11 3 0.16% 3 0.95% /MUS171_supplements/MUS171_transcripts/spanish/transcript_05_es.html
12 3 0.16% 3 0.95% /MUS171_supplements/MUS171_transcripts/spanish/transcript_09_es.html
13 3 0.16% 3 0.95% /MUS171_supplements/MUS171_transcripts/spanish/transcript_10_es.html
14 3 0.16% 3 0.95% /MUS171_supplements/MUS171_transcripts/transcript_09.html
15 3 0.16% 3 0.95% /MUS171_supplements/MUS171_transcripts/transcript_11.html
16 3 0.16% 2 0.63% /MUS171_supplements/
17 4 0.22% 2 0.63% /MUS171_supplements/MUS171_transcripts/
18 2 0.11% 2 0.63% /MUS171_supplements/MUS171_transcripts/french/transcript_10_fr.html
19 2 0.11% 2 0.63% /MUS171_supplements/MUS171_transcripts/german/
20 2 0.11% 2 0.63% /MUS171_supplements/MUS171_transcripts/interlinear/transcript_02_small_chunk.htm

Top 20 of 50 Total Exit Pages
# Hits Visits URL
1 238 12.94% 184 58.04% /
2 37 2.01% 22 6.94% /nov15.html
3 10 0.54% 10 3.15% /MUS171_supplements/MUS171_transcripts/russian/transcript_10_ru.html
4 13 0.71% 10 3.15% /video/MUS170/
5 37 2.01% 7 2.21% /katja_mic_workshop.html
6 19 1.03% 5 1.58% /katja_slice_jockey.html
7 4 0.22% 4 1.26% /MUS171_supplements/MUS171_transcripts/transcript_15.html
8 18 0.98% 4 1.26% /pdl2.html
9 17 0.92% 3 0.95% /2014nov19.html
10 4 0.22% 3 0.95% /MUS171_supplements/MUS171_transcripts/
11 3 0.16% 3 0.95% /MUS171_supplements/MUS171_transcripts/spanish/transcript_03_es.html
12 3 0.16% 3 0.95% /MUS171_supplements/MUS171_transcripts/spanish/transcript_05_es.html
13 3 0.16% 3 0.95% /MUS171_supplements/MUS171_transcripts/spanish/transcript_09_es.html
14 3 0.16% 3 0.95% /MUS171_supplements/MUS171_transcripts/spanish/transcript_10_es.html
15 3 0.16% 3 0.95% /MUS171_supplements/MUS171_transcripts/transcript_09.html
16 3 0.16% 3 0.95% /MUS171_supplements/MUS171_transcripts/transcript_11.html
17 3 0.16% 2 0.63% /MUS171_supplements/
18 2 0.11% 2 0.63% /MUS171_supplements/MUS171_transcripts/french/
19 2 0.11% 2 0.63% /MUS171_supplements/MUS171_transcripts/french/transcript_10_fr.html
20 2 0.11% 2 0.63% /MUS171_supplements/MUS171_transcripts/interlinear/transcript_02_small_chunk.htm

Top 50 of 398 Total Sites
# Hits Files KBytes Visits Hostname
1 138 7.50% 15 1.33% 44816 0.13% 0 0.00% 70.209.196.162
2 122 6.63% 93 8.26% 4394795 12.47% 11 3.05% 100.43.81.133
3 119 6.47% 117 10.39% 12019537 34.09% 1 0.28% 117.254.88.153
4 117 6.36% 90 7.99% 1094 0.00% 9 2.49% 69.175.67.58
5 40 2.18% 38 3.37% 4491548 12.74% 2 0.55% 92.237.22.37
6 33 1.79% 12 1.07% 336762 0.96% 1 0.28% 70.209.200.122
7 33 1.79% 30 2.66% 8214 0.02% 2 0.55% 70.209.211.43
8 31 1.69% 0 0.00% 0 0.00% 1 0.28% 110.83.60.228
9 27 1.47% 21 1.87% 37085 0.11% 1 0.28% 38.112.57.248
10 26 1.41% 20 1.78% 243 0.00% 2 0.55% 69.175.22.218
11 26 1.41% 20 1.78% 243 0.00% 2 0.55% 96.127.176.50
12 25 1.36% 15 1.33% 695556 1.97% 6 1.66% 68.180.228.170
13 20 1.09% 18 1.60% 1900525 5.39% 1 0.28% 117.254.237.204
14 16 0.87% 6 0.53% 595 0.00% 4 1.11% 178.255.215.73
15 14 0.76% 9 0.80% 442 0.00% 7 1.94% 157.55.39.251
16 13 0.71% 10 0.89% 122 0.00% 1 0.28% 184.154.69.58
17 12 0.65% 11 0.98% 611 0.00% 1 0.28% 108.83.8.210
18 12 0.65% 10 0.89% 516 0.00% 1 0.28% 140.125.170.148
19 12 0.65% 11 0.98% 1976015 5.60% 1 0.28% 146.141.1.80
20 12 0.65% 3 0.27% 118 0.00% 3 0.83% 176.102.37.57
21 11 0.60% 5 0.44% 848 0.00% 1 0.28% 189.217.3.160
22 11 0.60% 10 0.89% 1455 0.00% 1 0.28% 95.133.118.55
23 10 0.54% 10 0.89% 2035 0.01% 0 0.00% 182.189.161.169
24 9 0.49% 9 0.80% 1860 0.01% 0 0.00% 119.158.29.110
25 9 0.49% 8 0.71% 2177 0.01% 3 0.83% 207.46.13.106
26 8 0.44% 4 0.36% 99 0.00% 1 0.28% 137.110.36.162
27 8 0.44% 8 0.71% 311 0.00% 2 0.55% 144.76.169.100
28 8 0.44% 7 0.62% 239 0.00% 3 0.83% 157.55.39.102
29 8 0.44% 8 0.71% 311 0.00% 2 0.55% 193.43.252.252
30 8 0.44% 8 0.71% 311 0.00% 2 0.55% 199.30.89.35
31 8 0.44% 5 0.44% 195 0.00% 5 1.39% 207.46.13.41
32 7 0.38% 7 0.62% 2111 0.01% 1 0.28% 103.26.136.100
33 7 0.38% 7 0.62% 2111 0.01% 1 0.28% 105.168.39.148
34 7 0.38% 7 0.62% 2019 0.01% 1 0.28% 108.237.240.29
35 7 0.38% 7 0.62% 2019 0.01% 1 0.28% 112.208.132.255
36 7 0.38% 7 0.62% 2111 0.01% 1 0.28% 112.210.89.188
37 7 0.38% 7 0.62% 2019 0.01% 1 0.28% 119.237.116.114
38 7 0.38% 7 0.62% 2111 0.01% 1 0.28% 121.54.54.175
39 7 0.38% 7 0.62% 2019 0.01% 1 0.28% 121.96.50.65
40 7 0.38% 7 0.62% 2111 0.01% 1 0.28% 156.57.83.193
41 7 0.38% 6 0.53% 199 0.00% 5 1.39% 157.55.39.250
42 7 0.38% 7 0.62% 2111 0.01% 1 0.28% 176.58.83.2
43 7 0.38% 7 0.62% 2019 0.01% 1 0.28% 177.134.77.147
44 7 0.38% 7 0.62% 2111 0.01% 1 0.28% 177.157.225.30
45 7 0.38% 7 0.62% 2111 0.01% 1 0.28% 177.189.33.7
46 7 0.38% 7 0.62% 2019 0.01% 1 0.28% 177.194.142.5
47 7 0.38% 7 0.62% 2111 0.01% 1 0.28% 177.205.16.11
48 7 0.38% 7 0.62% 2111 0.01% 1 0.28% 177.23.200.251
49 7 0.38% 7 0.62% 2111 0.01% 1 0.28% 177.33.43.179
50 7 0.38% 7 0.62% 2111 0.01% 1 0.28% 177.73.123.117

Top 30 of 398 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119 6.47% 117 10.39% 12019537 34.09% 1 0.28% 117.254.88.153
2 40 2.18% 38 3.37% 4491548 12.74% 2 0.55% 92.237.22.37
3 122 6.63% 93 8.26% 4394795 12.47% 11 3.05% 100.43.81.133
4 12 0.65% 11 0.98% 1976015 5.60% 1 0.28% 146.141.1.80
5 20 1.09% 18 1.60% 1900525 5.39% 1 0.28% 117.254.237.204
6 25 1.36% 15 1.33% 695556 1.97% 6 1.66% 68.180.228.170
7 2 0.11% 2 0.18% 524402 1.49% 0 0.00% 180.76.6.143
8 7 0.38% 4 0.36% 500070 1.42% 3 0.83% 188.165.15.66
9 5 0.27% 3 0.27% 494545 1.40% 1 0.28% 108.66.119.54
10 5 0.27% 4 0.36% 432367 1.23% 1 0.28% 184.164.177.219
11 3 0.16% 3 0.27% 392286 1.11% 0 0.00% 188.165.15.108
12 2 0.11% 2 0.18% 385747 1.09% 0 0.00% 188.165.15.222
13 33 1.79% 12 1.07% 336762 0.96% 1 0.28% 70.209.200.122
14 4 0.22% 3 0.27% 298244 0.85% 3 0.83% 188.165.15.126
15 4 0.22% 2 0.18% 280893 0.80% 2 0.55% 188.165.15.136
16 2 0.11% 2 0.18% 277741 0.79% 0 0.00% 180.76.6.43
17 1 0.05% 1 0.09% 247268 0.70% 0 0.00% 180.76.5.75
18 3 0.16% 2 0.18% 236956 0.67% 1 0.28% 188.165.15.19
19 3 0.16% 2 0.18% 236486 0.67% 0 0.00% 180.76.6.136
20 2 0.11% 2 0.18% 223287 0.63% 0 0.00% 188.165.15.119
21 1 0.05% 1 0.09% 223230 0.63% 0 0.00% 180.76.6.231
22 4 0.22% 2 0.18% 216168 0.61% 1 0.28% 68.101.210.51
23 1 0.05% 1 0.09% 216159 0.61% 0 0.00% 188.165.15.60
24 3 0.16% 3 0.27% 215142 0.61% 1 0.28% 180.76.6.213
25 3 0.16% 3 0.27% 214540 0.61% 2 0.55% 188.165.15.97
26 4 0.22% 2 0.18% 194230 0.55% 2 0.55% 188.165.15.231
27 1 0.05% 1 0.09% 194184 0.55% 0 0.00% 188.165.15.90
28 1 0.05% 1 0.09% 192813 0.55% 0 0.00% 188.165.15.188
29 1 0.05% 1 0.09% 191050 0.54% 0 0.00% 180.76.6.42
30 1 0.05% 1 0.09% 191050 0.54% 0 0.00% 180.76.6.45

Top 13 of 42 Total Referrers
# Hits Referrer
1 1129 61.39% - (Direct Request)
2 90 4.89% Google
3 23 1.25% http://semalt.semalt.com/crawler.php
4 18 0.98% http://buttons-for-website.com
5 8 0.44% http://isdownload.biz
6 8 0.44% http://t2downloads.xyz
7 7 0.38% http://msp.ucsd.edu/syllabi/170.13f/index.htm
8 5 0.27% http://make-money-online.7makemoneyonline.com/money.php
9 3 0.16% http://msp.ucsd.edu/syllabi/170.13f/
10 2 0.11% http://pd-la.info/patching-circle/
11 2 0.11% http://privhosting.com/
12 1 0.05% NEWBLANKETS.ORG/
13 1 0.05% NEWBLANKETS.ORG/index.php

Top 30 of 45 Total User Agents
# Hits User Agent
1 815 44.32% Mozilla/5.0
2 815 44.32% Netscape 6 compatible
3 140 7.61% SiteLockSpider [en] (WinNT; I ;Nav)
4 124 6.74% Baiduspider/2.0
5 122 6.63% YandexBot/3.0
6 118 6.42% VLC/2.1.5 LibVLC/2.1.5
7 81 4.40% AhrefsBot/5.0
8 76 4.13% bingbot/2.0
9 74 4.02% MSIE 9.0
10 44 2.39% NSPlayer/7.10.0.3059
11 26 1.41% NerdyBot
12 25 1.36% Yahoo! Slurp
13 21 1.14% Exabot/3.0
14 12 0.65% Internet Explorer 6
15 12 0.65% MSIE 6.0
16 12 0.65% Synapse)"
17 10 0.54% +
18 8 0.44% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
19 8 0.44% Linux x86_64
20 8 0.44% MediaBot/1.1
21 8 0.44% XYZBot/1.1
22 8 0.44% meanpathbot/1.0
23 7 0.38% MSIE 7.0
24 6 0.33% Googlebot/2.1
25 5 0.27% Opera
26 5 0.27% Opera 9.8
27 4 0.22% MJ12bot/v1.4
28 4 0.22% Python-urllib/1.17
29 3 0.16% DotBot/1.1
30 3 0.16% LinkpadBot/1.0

Usage by Country for December 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1839 100.00% 1325 117.67% 35255406 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23